North Baltimore, Ohio

December 5, 2024 6:07 pm

The District Update – Water Shed
BVHS New Womens Health
Need A Chiropractor
Amplex Fiber June 2024
OB You’re Expecting
Logo & Info Aug 2023
Temporary
Size Update
June 2023 Left Rail
Sept. 2023
Sept. 2023
Resize
Logo

BVC Girls B-ball Stats & Standings – Week 7

Stats and Standings for the Blanchard Valley Conference Girls Basketball after 7 weeks of play. L – B is still on top and unbeaten in league play.

1/26/2017 Arlington 68 Arcadia 27
North Baltimore 70 Cory-Rawson 35
McComb 59 Riverdale 56
Leipsic 68 Hopewell-Loudon 53
Liberty-Benton 92 Vanlue 14
Van Buren 37 Pandora-Gilboa 56
VARSITY STANDINGS
  LEAGUE   OVERALL
Win Loss Win Loss
Liberty-Benton 8 0 14 1
Arlington 7 1 15 2
Arcadia 5 3 12 4
Leipsic 5 3 12 5
North Baltimore 5 3 11 5
Pandora-Gilboa 5 3 11 5
Hopewell-Loudon 4 4 10 7
Riverdale 4 4 8 8
McComb 3 5 8 9
Vanlue 1 7 4 11
Van Buren 1 7 2 13
Cory-Rawson 0 8 0 18
JV STANDINGS      
  LEAGUE   OVERALL
Win Loss Win Loss
Arlington 7 0 11 1
Liberty-Benton 6 1 12 1
Arcadia 5 2 14 2
Van Buren 4 3 8 6
Riverdale 4 3 4 7
North Baltimore 2 3 9 5
Leipsic 3 4 7 6
Pandora-Gilboa 1 4 1 14
Hopewell-Loudon 3 5 9 8
McComb 2 5 3 8
Cory-Rawson 0 7 3 11

 

2/2/2017 Arcadia Leipsic
Pandora-Gilboa Riverdale
Vanlue Hopewell-Loudon
Arlington McComb
North Baltimore Van Buren
Cory-Rawson Liberty-Benton
TEAM 2pt. % % TEAM REBOUNDS AVG
Liberty-Benton 54.9% Hopewell-Loudon 36.4
Riverdale 52.7% Vanlue 35.7
Arlington 47.9% Leipsic 32.9
North Baltimore 44.0% Arcadia 30.9
Leipsic 43.5% North Baltimore 30.8
Arcadia 42.7% Cory-Rawson 28.6
Pandora-Gilboa 42.1% Liberty-Benton 28.6
Hopewell-Loudon 35.5% McComb 27.6
Van Buren 32.3% Pandora-Gilboa 27.0
McComb 30.3% Van Buren 26.8
Vanlue 27.0% Riverdale 26.3
Cory-Rawson 21.3% Arlington 24.5
TEAM 3pt. % % TEAM ASSISTS AVG
Arlington 33.5% Riverdale 17.8
Leipsic 32.9% Arlington 17.0
Liberty-Benton 31.0% Liberty-Benton 14.9
Arcadia 30.4% Arcadia 14.1
Hopewell-Loudon 27.7% Van Buren 12.1
Van Buren 27.6% North Baltimore 10.8
North Baltimore 26.7% Hopewell-Loudon 9.7
McComb 26.4% Leipsic 9.6
Riverdale 26.3% Pandora-Gilboa 8.2
Pandora-Gilboa 24.6% McComb 6.3
Vanlue 16.3% Vanlue 5.1
Cory-Rawson 15.1% Cory-Rawson 4.7
TEAM FT % % TEAM TURNOVERS AVG
Arcadia 68.3% North Baltimore 12.3
Arlington 68.0% Liberty-Benton 13.3
Liberty-Benton 65.5% Pandora-Gilboa 13.4
North Baltimore 65.4% Arcadia 13.6
Riverdale 65.3% Arlington 14.0
McComb 63.9% Riverdale 14.1
Pandora-Gilboa 58.9% McComb 16.7
Hopewell-Loudon 58.8% Hopewell-Loudon 17.9
Leipsic 56.7% Leipsic 19.1
Vanlue 50.3% Van Buren 22.7
Van Buren 48.5% Vanlue 26.4
Cory-Rawson 34.6% Cory-Rawson 31.6
TEAM STEALS AVG
Riverdale 16.8
Liberty-Benton 16.7
Arlington 15.6
Hopewell-Loudon 13.1
Arcadia 12.3
North Baltimore 11.9
Leipsic 11.1
Van Buren 10.5
Pandora-Gilboa 10.4
Cory-Rawson 9.5
Vanlue 9.1
McComb 7.4
INDIV 2pt. % SCH FGM FGA %
10 – S. Richards LB 52 75 69.3%
40 – S. Nichols ARL 111 164 67.7%
13 – S. Holderman RIV 95 143 66.4%
25 – C. Rigel LEIP 39 60 65.0%
3 – M. Smith ARL 71 115 61.7%
21 – J. Hiegel LB 80 132 60.6%
3 – K. Ferguson PG 42 71 59.2%
11 – C. Elseser LB 86 146 58.9%
11 – J. Taylor RIV 67 119 56.3%
42 – K. Pratt ARC 111 200 55.5%
INDIV 3pt. % SCH FGM FGA %
24 – He. Lammers LEIP 42 99 42.4%
14 – J. Webb ARL 35 85 41.2%
1 – N. Hemminger MC 9 22 40.9%
21 – W. Dodds ARL 29 72 40.3%
10 – S. Richards LB 12 32 37.5%
10 – H. Coppus HL 25 68 36.8%
24 – J. Herr MC 21 60 35.0%
32 – K. Jolliff ARL 21 63 33.3%
2 – S. Lasiter LB 31 95 32.6%
20 – B. Hovest PG 18 56 32.1%
INDIV FT% SCH FTM FTA %
3 – A. Light NB 32 39 82.1%
21 – K. Powell NB 49 62 79.0%
1 – N. Hemminger MC 55 70 78.6%
42 – K. Pratt ARC 50 64 78.1%
21 – J. Hiegel LB 84 113 74.3%
22 – K. Meyer LEIP 67 91 73.6%
13 – S. Holderman RIV 42 59 71.2%
24 – J. Herr MC 48 68 70.6%
30 – B. Arbogast HL 48 69 69.6%
11 – J. Taylor RIV 50 73 68.5%
***MIN 2 ATT/Game for FT % & 3pt. %
***MIN 3 ATT/Game for 2pt. %
INDIV STEALS SCH STEALS AVG INDIV SCORING SCH PTS AVG
10 – S. Richards LB 75 5.0 13 – S. Holderman RIV 322 20.1
13 – S. Holderman RIV 68 4.3 1 – N. Hemminger MC 148 18.5
21 – W. Dodds ARL 65 3.8 24 – J. Herr MC 301 17.7
11 – J. Taylor RIV 59 3.7 21 – J. Hiegel LB 259 17.3
14 – J. Webb ARL 56 3.3 42 – K. Pratt ARC 275 17.2
22 – K. Meyer LEIP 55 3.2 21 – K. Powell NB 255 15.9
10 – L. Wright RIV 50 3.1 40 – S. Nichols ARL 269 15.8
1 – N. Hemminger MC 24 3.0 22 – K. Meyer LEIP 247 14.5
3 – A. Light NB 48 3.0 21 – W. Dodds ARL 235 13.8
20 – Coleman HL 3 3.0 11 – J. Taylor RIV 214 13.4
12 – R. Frey RIV 44 2.8 11 – C. Elseser LB 199 13.3
15 – A. Lenhart LB 33 2.8 3 – A. Light NB 209 13.1
24 – J. Herr MC 46 2.7 24 – He. Lammers LEIP 217 12.8
10 – H. Coppus HL 44 2.6 10 – H. Coppus HL 212 12.5
14/15 – Ke. Siebenaller HL 42 2.5 20 – B. Hovest PG 193 12.1
21 – K. Powell NB 39 2.4 30 – B. Arbogast HL 204 12.0
55 – S. Watkins ARC 34 2.4 10 – S. Richards LB 165 11.0
12 – M. Monday ARC 35 2.3 13 – A. Clymer VAN 161 10.7
21 – J. Hiegel LB 34 2.3 14 – J. Webb ARL 172 10.1
23 – S. Shepherd LB 32 2.1 12 – M. Monday ARC 151 10.1
INDIV ASSISTS SCH ASST AVG BLOCKED SHOTS SCH BLOCKS AVG
21 – J. Hiegel LB 85 5.7 11 – C. Elseser LB 45 3.0
12 – R. Frey RIV 78 4.9 21 – K. Powell NB 44 2.8
21 – W. Dodds ARL 78 4.6 24 – J. Herr MC 38 2.2
11 – J. Taylor RIV 73 4.6 13 – A. Clymer VAN 33 2.2
20 – A. Russell ARL 75 4.4 10 – L. Wright RIV 29 1.8
3 – A. Light NB 67 4.2 23 – B. VandenBosch RIV 29 1.8
13 – S. Holderman RIV 49 3.1 2 – A. Maag PG 26 1.6
22 – K. Meyer LEIP 50 2.9 10 – A. Herr MC 26 1.6
10 – S. Richards LB 39 2.6 11 – J. Taylor RIV 24 1.5
22 – H. Kieffer ARC 41 2.6 40 – S. Nichols ARL 24 1.4
10 – L. Wright RIV 39 2.4 32 – B. Gerdeman LEIP 24 1.4
4 – J. Burns HL 40 2.4 42 – K. Pratt ARC 22 1.4
14/15 – Ke. Siebenaller HL 39 2.3 30 – T. Ware ARC 8 1.3
12 – B. Rampe VB 34 2.3 22 – E. Biller VAN 18 1.2
14 – J. Webb ARL 38 2.2 32 – L. Reineke VB 16 1.1
12 – M. Monday ARC 33 2.2 13 – E. Saltzman ARC 13 0.8
5 – P. Henry LEIP 36 2.1 4 – L. Willow ARL 13 0.8
3 – B. Kuenzli RIV 31 2.1 25 – L. Fretz ARC 3 0.8
24 – J. Herr MC 35 2.1 10 – K. Mullins PG 10 0.6
13 – A. Clymer VAN 30 2.0 25 – S. Rosenberger VB 9 0.6
INDIV REBS SCH REBS AVG
13 – A. Clymer VAN 162 10.8
30 – B. Arbogast HL 181 10.6
10 – L. Wright RIV 169 10.6
21 – K. Powell NB 150 9.4
22 – E. Biller VAN 127 8.5
42 – K. Pratt ARC 124 7.8
11 – C. Elseser LB 109 7.3
40 – S. Nichols ARL 123 7.2
22 – K. Meyer LEIP 121 7.1
24 – B. Roth CR 116 6.8
32 – B. Gerdeman LEIP 113 6.6
1 – N. Hemminger MC 53 6.6
52 – M. Snook VAN 97 6.5
10 – A. Herr MC 98 6.1
20 – B. Hovest PG 97 6.1
24 – J. Herr MC 101 5.9
2 – A. Maag PG 91 5.7
11 – J. Taylor RIV 89 5.6
21 – J. Hiegel LB 83 5.5
32 – L. Reineke VB 76 5.4

Leave a Reply

Your email address will not be published. Required fields are marked *

NBX powered by PANDA Technologies
NBLS Website