submitted by Coach Bradlee Rowlinson
Three Medalists at Maumee Bay
The Varsity girls have three runners finish, two of them were medalist’s. Christian Schlak finished 9th overall with a 24:14 and Sydnee Smith was 16th with a 25:50. Lucy Trout continued her consistent running with a 32:04.
Levi Trout led the boys with a 5th place finish with a time of 18:46. Seniors Wyatt Mowery 22:18 and Zeth Johnson 22:46 went 2nd and 3rd for tiger boys finishing 52nd and 57th. Juniors, Gabe Gazarek 23:10 and Jordan Kimmel 23:58 rounded out the top five for the boys in 59th and 66th. Darrian Zitzelberger finished in 81st with a 25:40 and Jordan Coup was 89th with a 28:19.
19-Sep | Place | 21-Sep | Place | |||
Carey Invite | Cardinal Stritch | |||||
Lydia Hartman | Sr. | 3yr | (26:02) | 2nd/23/31 | INJ | INJ |
Sydnee Smith | Sr. | 3yr | (24:14) | 1st/16/31 | (25:50) | 2nd/16/46 |
Chloe Lanning | Sr. | DNF | (8:12) | DNR | DNR | |
Wyatt Mowery | Sr. | 3yr | 21:39 | 2nd/29/65 | 22:18 | 2nd/52/101 |
Levi Trout | Sr. | 3yr | 18:17 | 1st/2/65 | 18:46 | 1st/5/101 |
Zeth Johnson | Sr. | 2yr | 22:51 | 4th/44/65 | 22:46 | 3rd/57/101 |
Jordan Kimmel | Jr. | 2yr | 23:22* | 5th/41/65 | 23:58 | 5th/66/101 |
Gabe Gazarek | Jr. | 1yr | 21:39 | 3rd/30/65 | 23:10 | 4th/59/101 |
Alex Trout | Jr. | 1yr | (28:47) | 8th/62/65 | INJ | INJ |
Caitlin Schwartz | So. | 1yr | DNR | DNR | DNR | DNR |
Lucy Trout | So. | 1yr | (31:30) | 4th/30/31 | (32:04) | 3rd/30/46 |
Christina Schlak | So. | DNR | DNR | (24:14) | 1st/9/46 | |
Darrian Zitzelberger | So. | 1yr | (25:55) | 7th/59/65 | (25:40) | 6th/81/101 |
Alivia Delancy | Fr. | (26:17) | 3rd/226/31 | DNR | DNR | |
Jordan Coup | Fr. | (25:32) | 6th/56/65 | (28:19) | 7th/89/101 | |
Girls – no full team | Girls no full team | |||||
Boys 6th/7 (21:34) | Boys 6th/11 (22:12) |
Skyler Livingston competed in the junior finishing with a time of 17:12, 69th overall.