submitted by Coach Rowlinson
Coach Bradlee Rowlinson said, “It was a Hot, Flooded, Muddy slow course. This was not the best day for us. Hopefully we got the bad one out of the way and we’re ready for BVC’s this weekend”
High School Results:
6-Oct | ||||
Fostoria Invite | ||||
Rachel Crouse | Sr. | 3yr | (27:07) | 2nd/34/88 |
Zion Cook | Sr. | 1yr | (26:30) | 7th/123/150 |
Katie Dewulf | Jr. | 2yr | (31:14) | 5th/67/88 |
Lydia Hartman | Jr. | 2yr | (28:18) | 3rd/47/88 |
Sydnee Smith | Jr. | 2yr | INJ | INJ |
Wyatt Mowery | Jr. | 2yr | 21:17 | 2nd/47/150 |
Levi Trout | Jr. | 2yr | 19:43 | 1st/19/150 |
Gabe Gazarek | So. | 23:36 | 3rd/86/150 | |
Jordan Kimmel | So. | 1yr | 23:55 | 4th/96/150 |
Alex Trout | So. | (34:32) | 8th/143/150 | |
Caitlin Schwartz | Fr. | (25:28) | 1st/14/88 | |
Rhiannon Powell | Fr. | DNR | DNR | |
Lucy Trout | Fr. | (30:23) | 4th/62/88 | |
Jaiden Baldwin | Fr. | (25:09) | 6th/114/150 | |
Darrian Zitzelberger | Fr. | (25:04) | 5th/113/150 | |
Boys 13 out 14 (22:43) | ||||
Girls 9 out 13 (28:30) |
Junior High Results:
6-Oct Place
Fostoria Invite
Alivia Delancy- DNR DNR
Jordan Coup- 17:39 1st/57/79
Zach Livingston- DNR DNR
Fostoria Invite
Alivia Delancy- DNR DNR
Jordan Coup- 17:39 1st/57/79
Zach Livingston- DNR DNR
Best of Luck at the BVC Race, Tigers!!