The junior high started the day with two career bests- one from 17th place medalist Caitlin Schwartz (13:35) and the second from Lucy Trout (19:39).
The Varsity girls finished 13th led by Sydnee Smith (23:23) and Lydia Hartman (23:53), Gabby Kepling scored a 42 second PR with a 27:18.
The boys finished 14th led by medalist Noah Pelton’s PR of 18:19, backed up by Levi Trout tying his career best of 19:04.
The Varsity teams will travel to PH and to the Fostoria Invite next week before gearing up for the BVC meet the following week. Hope to see some support for these athletes.
from Coach Bradlee Rowlinson
NBHS Times:
30-Sep | Place | |||
Old Fort Invite | ||||
Marina Kimmel | Sr. | 3yr | (25:50) | 4th/99/152 |
Gabby Kepling | Sr. | 2yr | 27:18* | 5th/118/152 |
Kyle Gerdeman | Sr. | 3yr | 22:22 | 6th/169/209 |
Aiden Gore | Sr. | 3yr | 20:55 | 4th/136/209 |
Noah Pelton | Sr. | 3yr | 18:19* | 1st/31/209 |
Rachel Crouse | Jr. | 2yr | (24:33) | 3rd/75/152 |
Zion Cook | Jr. | 21:56 | 5th/160/209 | |
Katie Dewulf | So. | 1yr | DNR | DNR |
Lydia Hartman | So. | 1yr | 23:53 | 2nd/61/152 |
Sydnee Smith | So. | 1yr | 23:23 | 1st/51/152 |
Zeth Johnson | So. | 1yr | DNR | DNR |
Wyatt Mowery | So. | 1yr | 20:36 | 3rd/126/209 |
Levi Trout | So. | 1yr | 19:04* | 2nd/63/209 |
Jordan Kimmel | Fr. | (24:04) | 7th/189/209 | |
Boys 14th out of 18 | ||||
Girls 13th out of 15 | ||||
B:20:10 | G24:59 | |||
NBJH Times:
30-Sep Place
Old Fort Invite
Caitlin Schwartz 13:35* 1st/17/92
Lucy Trout 19:39* 2nd/87/92
Casey Mowery 15:32 1st/89/123