The Varsity girls came out flying in Saturday’s District 1 Division III race, finishing 7th only 39 points away from qualifying for regionals and beating league opponent Liberty Benton. The girls finished the race with a 23:22 top five average, their best of the year. Caitlin Schwartz led the girls with a 22nd place finish with a time of 22:15, Lydia Hartman also broke the 23 minute mark with a 22:57 finishing in 33rd. Sydnee Smith had a personal record for the season with a 23:06 finishing 34th and also in the top 40 for the girls was Senior, Rachel Crouse (38th) who finished with a career record of 23:20. Katie Dewulf crushed her personal record with a 25:16 finishing 56th overall. Lucy Trout just missed a career record, finishing in 69th with a time 28:01.
20-Oct | Place | ||||
District @ Owens | |||||
Rachel Crouse | Sr. | 3yr | 23:20* | 4th/38/82 | |
Zion Cook | Sr. | 1yr | 18:42* | 2nd/35/86 | |
Katie Dewulf | Jr. | 2yr | 25:16* | 5th/56/82 | |
Lydia Hartman | Jr. | 2yr | 22:57 | 2nd/33/82 | |
Sydnee Smith | Jr. | 2yr | 23:06* | 3rd/34/82 | |
Wyatt Mowery | Jr. | 2yr | 19:00 | 3rd/41/86 | |
Levi Trout | Jr. | 2yr | 18:34 | 1st/30/86 | |
Gabe Gazarek | So. | 20:32 | 4th/60/86 | ||
Jordan Kimmel | So. | 1yr | 20:37* | 5th/62/86 | |
Alex Trout | So. | DNR | DNR | ||
Caitlin Schwartz | Fr. | 22:15 | 1st/22/82 | ||
Rhiannon Powell | Fr. | DNR | DNR | ||
Lucy Trout | Fr. | (28:01) | 6th/69/82 | ||
Jaiden Baldwin | Fr. | DNR | DNR | ||
Darrian Zitzelberger | Fr. | 22:31 | 6th/80/86 | ||
Boys 8th out 13 full (19:29) | |||||
Girls 7th out of 11th full (23:22) |
The teams finished up the season with some of the best top 5 averages in recent years.