Submitted by Coach Bradlee Rowlinson
“Our girls did awesome this weekend at Maumee Bay, Cardinal Stritch Invite, with an overall finish of 3rd, with three medalist said Coach Rowlinson.
Caitlin Schwartz 8th, 21:52 – this time moves her to 6th all time for North Baltimore
Lydia Hartman 14th, 22:30
Sydnee Smith 20th, 23:06
Other PR’s were Katie Dewulf 26:14, Lucy Trout 27:57, Rhiannon Powell 28:01
Boys finished 8th, Medalist for the boys were
Levi Trout 15th, 18:07
Wyatt Mowery, 25th, 18:45
PR’s for the boys came from Zion Cook 20:13, Gabe Gazarek 20:59, Jordan Kimmel 21:29, Darrian Zitzelberger 21:49, Alex Trout 23:09.
JH – Alivia Delancy finished with a PR with a 14:51 as well as Jordan Coup with a 16:06.
NBHS | 22-Sep | Place | ||
Cardinal Stritch | ||||
Rachel Crouse | Sr. | 3yr | (24:28) | 4th/35/80 |
Zion Cook | Sr. | 1yr | 20:13* | 3rd/52/116 |
Katie Dewulf | Jr. | 2yr | 26:14* | 5th/49/80 |
Lydia Hartman | Jr. | 2yr | 22:30* | 2nd/14/80 |
Sydnee Smith | Jr. | 2yr | 23:06* | 3rd/20/80 |
Jaden Bucher | Jr. | DNR | DNR | |
Wyatt Mowery | Jr. | 2yr | 18:45 | 2nd/25/116 |
Levi Trout | Jr. | 2yr | 18:07* | 1st/15/116 |
Gabe Gazarek | So. | 20:59* | 4th/68/116 | |
Jordan Kimmel | So. | 1yr | 21:29* | 5th/72/116 |
Alex Trout | So. | 23:09* | 8th/91/116 | |
Caitlin Schwartz | Fr. | 21:52* | 1st/8/80 | |
Rhiannon Powell | Fr. | 28:01* | 7th/56/80 | |
Lucy Trout | Fr. | 27:57* | 6th/54/80 | |
Jaiden Baldwin | Fr. | 21:51 | 7th/78/116 | |
Darrian Zitzelberger | Fr. | 21:49* | 6th/77/116 | |
Boys 8 out 13 full | ||||
Girls 3rd out 8 full |
NB Junior High (Middle School) |
22-Sep | Place |
Cardinal Stritch | ||
Alivia Delancy | 14:51* | 1st/14/70 |
Jordan Coup | 16:06* | 1st/64/91 |
Zach Livingston | 16:21 | 2nd/68/91 |