The Dick Clark Men’s Basketball League is down to just four teams in their annual double-elimination tournament.
Below are three different formats for which to view the results:
Dick Clark’s Men’s League Results January 18, 2015 | |||
Game Team Score | Team | Score | |
Game # 1 Casey’s Sales (Team 1) | Hagemyer Trucking (Team 3) | 75 | |
Wymer’s Impact Cleaning (Team 5) | 69 | ||
Leading Scorers for Hagemyer Trucking | |||
Jordan Watson: 23 | |||
Troy Perez: 15 | |||
Leading Scorers for Wymer’s Impact Cleaning | |||
Chase Drewes: 22 | |||
Luke Wymer: 17 | |||
Game | Team | Score | |
Game # 2 | Reineke Family Dealership (Team 8) | 79 | |
Miller Insurance (Team 6) | 67 | ||
Leading Scorers for Reineke Family Dealership | |||
Corey North: 24 | |||
Nick Brossia: 18 | |||
Leading Scorers for Miller Insurance | |||
Clinton Ebright: 17 | |||
Chris Twinning: 14 | |||
Game | Team | Score | |
Game # 3 | Casey’s Sales (Team 4) | 82 | |
Gerdeman Insurance (Team 7) | 59 | ||
Leading Scorers for Casey’s Sales | |||
JT Turner: 23 | |||
Lee Broadman: 21 | |||
Leading Scorers for Gerdeman Insurance | |||
Adam Ward: 25 | |||
Tyler Trumbull: 14 | |||
TOURNEY: WK 4 | Game Schedule for January 25, 2015 | ||
12:15 Game 1 | Casey’s Sales (6-6) Vs. Hagemyer Trucking (5-7) | ||
TBA Game 2 | Hagemyer vs. Pisanellos | Winner of Game 1 Vs. Miller Insurance (10-2) |
[gview file=”https://www.thenbxpress.com/wp-content/uploads/2015/01/DCML-2015-Tourney-week-3.pdf”]