NB Good Ole Summertime Festival 5k 2016
Age Group Results
July 30, 2016

Results By Findlay Striders
Men: Top Finishers 11-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99
Default Division |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Koons | 43 | 20 | 1 | 20:00.1 | 6:27/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lorne Strausbaugh | 42 | 21 | 1 | 15:26.7 | 4:59/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joslyn Hunt | Findlay OH | 3 | 10 | 5 | 24:31.2 | 7:55/M |
2 | Karaline Fay | Findlay OH | 51 | 10 | 27 | 42:39.2 | 13:45/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justine Hunt | Findlay OH | 4 | 14 | 2 | 21:26.7 | 6:55/M |
2 | Caitlin Schwartz | NB OH | 5 | 12 | 6 | 25:05.9 | 8:05/M |
3 | Megan McClellan | 37 | 13 | 21 | 32:22.7 | 10:26/M | |
4 | Leia Thomas | 55 | 12 | 25 | 35:53.6 | 11:35/M | |
5 | Allison Tietje | Berkey OH | 28 | 14 | 28 | 43:30.6 | 14:02/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Sidle | 56 | 12 | 19 | 26:14.8 | 8:28/M | |
2 | Jordan Kimmel | NB OH | 13 | 14 | 23 | 32:04.4 | 10:21/M |
3 | Alex Trout | NB OH | 33 | 13 | 26 | 35:28.4 | 11:26/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacia T Tietje | Berkey OH | 27 | 17 | 7 | 26:24.3 | 8:31/M |
2 | Marina Kimmel | NB OH | 6 | 16 | 15 | 29:17.1 | 9:27/M |
3 | Jenna Sidle | 57 | 15 | 20 | 31:08.7 | 10:03/M | |
4 | Jordan Bucher | NB OH | 22 | 15 | 24 | 34:57.6 | 11:16/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rhett Patterson | Findlay OH | 18 | 17 | 4 | 18:37.4 | 6:00/M |
2 | Tyler Stimmel | NB OH | 20 | 18 | 5 | 19:45.3 | 6:22/M |
3 | Tyler Agapiou | Fostoria OH | 23 | 18 | 14 | 23:25.4 | 7:33/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mackenzie Briggs | Findlay OH | 17 | 20 | 11 | 27:08.8 | 8:45/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Wymer | North Baltimore OH | 41 | 22 | 2 | 15:37.8 | 5:02/M |
2 | Greg Krasnoschlik | 44 | 23 | 6 | 19:54.0 | 6:25/M | |
3 | Adam Grillot | 62 | 24 | 8 | 20:19.8 | 6:33/M | |
4 | Corey Povenmire | Norwalk OH | 2 | 22 | 9 | 20:40.6 | 6:40/M |
5 | Andrew Senecal | NB OH | 63 | 23 | 10 | 20:48.8 | 6:43/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitni Drewes | Deshler OH | 34 | 28 | 10 | 26:52.9 | 8:40/M |
2 | Danielle Connie | NB OH | 8 | 27 | 16 | 29:28.6 | 9:30/M |
3 | Lisa Stewart | 49 | 27 | 23 | 32:37.5 | 10:31/M | |
4 | Caitria Karna | 54 | 28 | 26 | 36:32.3 | 11:47/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Luciwa | 60 | 28 | 3 | 18:32.7 | 5:59/M | |
2 | Kylen Clark | W Chester OH | 12 | 25 | 11 | 20:50.2 | 6:43/M |
3 | David Uhlenhake | Elyria OH | 7 | 28 | 13 | 23:00.9 | 7:25/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Busey | VB OH | 14 | 39 | 3 | 21:43.2 | 7:00/M |
2 | Cate O’Neal | Fostoria OH | 24 | 35 | 4 | 24:11.0 | 7:48/M |
3 | Jenn Vanlerberg | NB OH | 29 | 38 | 8 | 26:31.6 | 8:33/M |
4 | Aubrey Rader | 58 | 30 | 13 | 28:29.5 | 9:11/M | |
5 | Anne Williams | NB OH | 11 | 37 | 19 | 30:29.5 | 9:50/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick O’Neal | Fostoria OH | 21 | 32 | 7 | 19:59.8 | 6:27/M |
2 | Jason Crowe | 47 | 35 | 16 | 25:11.2 | 8:07/M | |
3 | Jeremy Cotterman | NB OH | 30 | 33 | 17 | 25:15.2 | 8:09/M |
4 | Charles Whitta | Fostoria OH | 26 | 33 | 18 | 26:11.7 | 8:27/M |
5 | Kamron Fay | Findlay OH | 52 | 38 | 27 | 42:49.6 | 13:49/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Foreman | North Baltimore OH | 59 | 45 | 14 | 29:10.8 | 9:25/M |
2 | Nicole Fay | Ada OH | 35 | 43 | 17 | 30:10.1 | 9:44/M |
3 | Dawn Hipsher | Findlay OH | 16 | 40 | 18 | 30:29.2 | 9:50/M |
4 | Rhoda McClellan | 36 | 41 | 22 | 32:23.0 | 10:27/M | |
5 | Lisa Tietje | Berkey OH | 25 | 48 | 29 | 43:30.8 | 14:02/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Rogers | BG OH | 15 | 49 | 20 | 29:26.1 | 9:30/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Becky Etzinger | Findlay OH | 46 | 54 | 9 | 26:34.4 | 8:34/M |
2 | Lilly Eckman-Beltz | Dunedin FL | 9 | 57 | 30 | 45:53.5 | 14:48/M |
3 | Tracy Pritts | 61 | 51 | 31 | 52:13.4 | 16:51/M | |
4 | Doreen Switzer | NB OH | 38 | 53 | 32 | 53:49.8 | 17:22/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Long | 45 | 52 | 12 | 22:39.8 | 7:18/M | |
2 | David Arps | 53 | 56 | 21 | 31:15.7 | 10:05/M | |
3 | Mike Tietje | 50 | 52 | 22 | 31:32.2 | 10:10/M | |
4 | Jeff Beltz | Dunedin FL | 10 | 56 | 28 | 45:02.8 | 14:32/M |
5 | Mel Patterson | 39 | 53 | 29 | 53:50.2 | 17:22/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Roberts | Findlay OH | 19 | 65 | 12 | 28:18.7 | 9:08/M |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Striggow | Bowling Green OH | 40 | 65 | 15 | 25:00.2 | 8:04/M |
2 | Tom Hudson | 64 | 66 | 24 | 32:36.7 | 10:31/M | |
3 | Stephen Wunderlin | Sun City West AZ | 48 | 67 | 25 | 33:24.5 | 10:46/M |