The North Baltimore Alumni Association would like to announce the winners of the 2016 Good Ole Summertime Golf Tournament
There were three categories for golfers to choose when registering: Open Division—any two players, Alumni Division-both players must be NBHS graduates, or Mixed Division-male/female.
Winners of the Open Division were:
- Jeff Thomas and Jason Sawyer
2. Mike Sesok and Chris Naugle
3. Logan Roberts and Tyler SmithJeff Thomas and Jason Sawyer-Open Division Winners (and Overall lowest score)
Winners of the Alumni Team were:
- Randy Boyer and Jeff Wright
2. Kelly Crutcher and Brian Gomez
3. Jim Stewart and Ron StewartJeff Wright and Randy Boyer-Alumni Division-!st Place Left to Right: Dan Stimmel, Kelly Crutcher, Brian Gomez, Dustin Schloemp-Alumni golfers (Crutcher and Gomez placed second in the Alumni Division)
Winners of the Mixed Team were:
- Lisa and Greg Frost
2. Jody and Adam Stein
3. Lisa and Jake Frost
In addition to the Team prizes named above, there were also prize winners at each hole:
Hole Contests
#1 | Men’s Long Drive in fairway, fringe or green- CJ Boggs |
#2 | NB Reineke Family Dealerships – RAM 1500 (2 year Lease) – for First HIO*–no winner |
#2 | Closest to the Pin first shot-Dustin Schloemp |
#3 | Ladies Long Drive in fairway-Lisa Frost (Dip) |
#4 | Longest putt made from on green-CJ Boggs |
#5 | Closest tee shot to flag at 150 yards from green-CJ Boggs |
#6 | Closest to the Pin first shot-Jason Sawyer |
#7 | Closest TEE shot to the creek without going in the water (must play that shot)-Patrick Blake |
#8 | Closest to the Pin first shot-Jody Stein |
#9 | Longest putt made from on green-Kelly Crutcher |
#10 | Closest to the Pin first shot-Scott Flick |
#11 | Blind Target at 100 yards from green-CJ Boggs |
#11 | Ladies Long Putt made from on green-Wendy Dubyak |
#12 | Closest to pin 2nd shot-Randy Boyer |
#12 | Men – Long Putt made from on green-Jason Sawyer |
#13 | Closest to the pin first shot-Jason Sawyer |
#14 | Men’s Long Drive in the fairway, fringe or green-Jake Frost |
#15 | Closest to Pin 2nd shot-Jason Sawyer |
#16 | Longest Putt made from on green-Dustin Schoemp |
#17 | Closest 2nd shot short of the creek without going in (must play that shot)-Matt Archer |
#17 | Closest to the Pin 2nd shot-Jim Stewart |
#18 | Men – Closest to Pin 1st shot (anywhere on the course)Jake Frost |
#18 | Ladies – Closest to Pin 1st shot (anywhere on the course)-Jody Stein |
|

Anyone who’s name is listed as a prize winner, that did not pick up their prize at the tournament, can contact Don or Tami Thomas to claim it at 419-257-2474
Thank you again to all who participated and all the sponsors (see separate article for complete listing of sponsors)