The weather was a bit threatening for the Annual North Baltimore Area Chamber of Commerce (NBACC) Halloween Parade this year, but the weather turned out fine and there was a nice turnout to be IN the parade and a nice turn out to watch the parade, which according to some, seemed to be one of the longer lasting, of late. Here are the a few photos and the winners of the Costume Contest and the Parade Float Contest, that are sponsored by the NBACC.
Special THANKS to the John and Jack Cheney and the Ohio Motorpool Hancock County American Veterans and other volunteers who brought the military units into town for our parade!
Costume Contest Winners | ||
SCARIEST | ||
First | Hailey Goodridge | $20 |
Second | Morgan Marine | $15 |
Third | Bryan Hackworth | $10 |
MOST CREATIVE | ||
First | The Engard Family | $20 |
Second | Mariah McNett | $15 |
Third | Lacey Trumbull | $10 |
BEST USE OF THEME | ||
First | Trace Trumbull | $20 |
Second | Aaron Andricks | $15 |
Third | ——————— | $10 |
Groups of 3 or More | ||
First | NB Youth FB/Cheerleaders | $25 |
Second | The Clark Triplets (Brody, Brynn and Lily) | $20 |
Third | Forrest Gump (Arianna, Aydin, Tyson) | $15 |
BEST OF SHOW | The Walking Dead – Pixley | $25
|
Float Contest Winners | ||
LARGE FLOAT | ||
First | NBHS Sophomore Class | $100 |
Second | Holy Family Church | $75 |
MEDIUM FLOAT | ||
First | The Walking Dead – Paterson/Pixley/Lord | $75 |
Second | NB Public Library | $50 |
SMALL FLOAT | ||
First | The Bonaguro Family | $50 |
Second | The NBXpress.com | $30 |
CANDY CORN GUESSING CONTEST WINNER (525 pieces in bowl) | |
Zane Williams – with a guess of 537 | $25 Wal Mart gift Certificate |