North Baltimore, Ohio

October 16, 2024 4:39 am

The District Update – Water Shed
BVHS New Womens Health
Need A Chiropractor
Resize
Sept. 2023
New Clients BG  1 Month
OB You’re Expecting
Amplex Fiber June 2024
June 2023 Left Rail
Temporary
Logo
Sept. 2023
Size Update
Logo & Info Aug 2023

Lady Tigers Win Big at Ridgemont

 

Game: On the road Saturday, North Baltimore vs Ridgemont 82-25

Jan 9, 2016
Submitted by Coach Adam Burris

 

Player FGM-A 2PM-A 3PM-A FTM-A Reb Off Reb Def Reb AST ST TO BS PF FPF EFF PTS
Cassidy Hiser 4-7 4-7 0-0 0-4 2 1 3 1 5 2 0 3 2 8 8
Alivia Light 8-12 5-6 3-6 0-1 0 2 2 0 2 1 0 0 1 17 19
Bailey Boyer 2-4 2-2 0-2 0-0 1 1 2 4 4 2 0 1 0 10 4
Kelcie Bean 2-3 1-1 1-2 0-0 1 0 1 2 2 1 0 3 0 8 5
Makayla Light 1-2 1-2 0-0 0-1 2 0 2 0 0 0 0 0 1 2 2
Lacey Trumbull 2-3 2-2 0-1 0-0 2 2 4 0 0 1 2 2 0 8 4
Kiah Powell 5-6 5-6 0-0 4-4 2 2 4 0 0 0 1 3 2 18 14
Katelyn Weinandy 1-6 1-3 0-3 0-0 4 2 6 1 2 1 0 0 0 5 2
Emma Rister 3-7 3-7 0-0 0-0 1 2 3 0 0 1 0 1 0 4 6
Catlin Cook 2-4 2-4 0-0 3-4 1 0 1 1 0 1 0 0 2 5 7
Olivia Frost 3-8 2-5 1-3 4-4 3 3 6 3 2 1 1 0 1 17 11
Totals 33-62 28-45 5-17 11-18 19 15 34 12 17 11 4 13 9 102 82
53.2% 62.2% 29.4% 61.1%

Score by quarters:

Q1 Q2 Q3 Q4
North Baltimore 24 24 15 19
Ridgemont 2 11 4 8

Leave a Reply

Your email address will not be published. Required fields are marked *

NBX powered by PANDA Technologies
NBLS Website