Monthly report to Village Council……
Public Utilities Department | Month: SEPTEMBER | Year: 2017 | ||||
Vehicle / Fleet Information: | ||||||
Year | Unit | Previous Odometer Reading | Current Odometer Reading | Monthly Miles | Maintenance & Repairs | |
1978 | Ford Service Truck | 65686 | 65691 | 5 | ||
1991 | International Dump Truck | 179612 | 179612 | 0 | ||
2006 | Ford F-350 | 32005 | 32191 | 186 | ||
2006 | GMC Colorado | 48421 | 48764 | 343 | ||
2011 | GMC 1/2 Ton | 73487 | 74446 | 959 | ||
2011 | Ford F-150 | 20906 | 21188 | 282 | ||
Equipment Information: | ||||||
Year | Unit | Previous Hours | Current Hours | Monthly Hours | Maintenance & Repairs | |
1987 | Clark Forklift | 2219 | 2222 | 3 | ||
1997 | Leroi Air Compressor | 941 | 941 | 0 | ||
2000 | Case 580 Backhoe | 4521 | 4522 | 1 | ||
2005 | Jet Rodder | 485 | 486 | 1 | ||
2005 | Harper Deweze Mower | 276 | 276 | 0 | ||
2007 | Kubota Mower | 1494 | 1527 | 33 | ||
2008 | Clarke Mosquito Sprayer | 113 | 113 | 0 | ||
Total spentĀ For Oil & filters | ||||||
for all vehicles 212.68 |