Here is the Monthly Report from North Baltimore Fire Chief Ted “Hunker” Francisco II, to the mayor and village council for October, 2015.
CLICK here to view pdf > > > NB Fire Report Oct 2015
Village of North Baltimore
Fire Department
Report for the Month of September 2015
Total Monthly Calls for Aid 14 – – – Yearly Total 178
Response to: | Count | Comments |
930 e Broadway | 7 | MFR |
Auto aid | 14 | Car Fire |
I-75 | 9 | Semi Fire |
Needles Rd | 6 | MVA |
I-75 | 7 | MVA |
Solan St | 16 | Cooking Fire |
Needles Rd | 15 | Control burn |
CSX Intermodal | 6 | Fuel leak |
I-75 | 9 | MVA |
Liberty Hi Rd | 17 | MVA |
Cygnet Rd | 4 | MVA |
St Rt 18 | 3 | MVA |
Deshler Rd | 10 | MVA |
930 E Broadway St | 7 | MFR |
Personnel:
Active Member | Reserve Member | Training Level | Comments |
Ted Francisco II | Dave King | FF | Chief |
John Stewart | Mike Hosler | FF | Asst Chief |
Harley Caldwell | Ron Stewart | FF | Asst Chief |
Jim Stewart | Skip Baltz | FF/MFR | Captian |
Joe Stewart | Mike Clark | FF | LT |
Troy Greeno | FF | LT | |
Matt Matthes | FF/MFR | Sec | |
Will Matthes | FF/EMT | Treas | |
Andy Allison | FF/MFR | ||
Matt Archer | FF | ||
Adam Bateson | FF | ||
Cory Bateson | FF/EMT | ||
Kevin Brumbaugh | FF/EMT | ||
Rob Buchanan | FF | ||
Tim Engard | FF | ||
Chris Gerdeman | FF/MFR | ||
Tim Engard | FF | ||
Wade Ishmael | FF | ||
Kyle Jordan | FF | Engineer | |
Rick Lonsway | FF | ||
Cody McEwen | FF | ||
Greg Mills | FF | ||
Jeremy Ray | FF/MFR | ||
Trenton Reynolds | FF | ||
Drew Rister | FF | ||
Greg Rockhill | FF | ||
Ryan Cook | FF/EMT I | ||
Chase Nichols | |||
Justin Phillips | |||
Zach Stewart | FF | ||
Tyler Trumbull | |||
Pat Woodruff | FF | ||
Training:
Training Objective | Number Trained | Cost | Comments |
Search and Rescue | 25 | NBHS | |
Vehicle/Fleet Information:
UNIT | Monthly Miles | Odometer Reading | Fuel Used | Total Fuel Cost |
750 | 4 | 17278 | ||
751 | 25 | 371575 | ||
752 | 0 | 228 | ||
753 | 4 | 10912 | ||
755 | 32 | 15645 | ||
756 | 56 | 7774 | ||
757 | 99 | 3974 | ||
Vehicle/Equipment Maintenance:
UNIT | Maintenance Need | Cost |
756 | Front End | |
Other Departmental Activities, Issues, and Concerns:
State reporting is up to date.
Meeting Room Leaking.