Village of North Baltimore Fire Department
Report for the Month of October 2014
Total Monthly Calls for Aid – 13
Yearly Total – 208
Response to: | Count | Comments |
603 S Poe Rd | 4 | MFR |
I-75 | 5 | MVA |
600 Sterling Dr | 4 | Fire Alarm |
Rudolph Rd | 7 | MVA |
209 Central Ave | 5 | MFR |
930 E Broadway | 6 | MFR |
100 N Tarr St | 11 | Tree on House |
I-75 | 8 | MVA |
I-75 | 7 | MVA |
Eagleville Rd | 3 | Gas Leak |
655 S Poe Rd | 3 | MFR |
Mitchell Rd | 8 | MVA |
220 Sprigg St | 7 | MFR |
MFR – Medical First Responder
MVA – Motor Vehicle Accident