North Baltimore Fire Chief Ted “Hunker” Francisco, II files the following Monthly Report for May, 2015 with NB Village Council.
[gview file=”https://www.thenbxpress.com/wp-content/uploads/2015/05/NBFD-Report-May-2015.pdf”]
Village of North Baltimore
Fire Department
Report for the Month of April 2015
Total Monthly Calls for Aid 12 Yearly Total 94
Response to: | Count | Comments |
Hammanburg Rd | 12 | Grass Fire |
I-75 | 10 | MVA |
401 e Cherry St | 5 | MFR |
I-75 | 15 | MVA |
930 E Broadway St | 7 | MFR |
300 E Cherry St | 15 | Fuel Leak |
Deshler Rd | 13 | MVA |
120 Summit St | 8 | MFR |
500 Sloan | 3 | MFR |
Liberty Hi Rd | 11 | Field Fire |
105 Central Ave | 12 | MFR |
303 E Water St | 5 | MFR |
Personnel:
Active Member | Reserve Member | Training Level | Comments |
Ted Francisco II | Dave King | FF | Chief |
John Stewart | Mike Hosler | FF | Asst Chief |
Harley Caldwell | Ron Stewart | FF | Asst Chief |
Jim Stewart | Skip Baltz | FF/MFR | Captian |
Joe Stewart | FF | LT | |
Troy Greeno | FF | LT | |
Matt Matthes | FF/MFR | Sec | |
Will Matthes | FF/EMT | Treas | |
Andy Allison | FF/MFR | ||
Matt Archer | FF | ||
Adam Bateson | FF | ||
Cory Bateson | FF/EMT | ||
Kevin Brumbaugh | FF/EMT | ||
Rob Buchanan | FF | ||
Mike Clark | FF/MFR | ||
Tim Engard | FF | ||
Chris Gerdeman | FF/MFR | ||
Tim Engard | FF | ||
Wade Ishmael | FF | ||
Kyle Jordan | FF | Engineer | |
Rick Lonsway | FF | ||
Cody McEwen | FF | ||
Greg Mills | FF | ||
Jeremy Ray | FF/MFR | ||
Trenton Reynolds | FF | ||
Drew Rister | FF | ||
Greg Rockhill | FF | ||
Mike Smith | |||
Shawn Smith | FF | ||
Jerrod South | FF | ||
Zach Stewart | FF | ||
Tyler Trumbull | |||
Pat Woodruff | FF | ||
Training:
Training Objective | Number Trained | Cost | Comments |
Pump Training | 15 | ||
Vehicle/Fleet Information:
UNIT | Monthly Miles | Odometer Reading | Fuel Used | Total Fuel Cost |
750 | 35 | 17022 | ||
751 | 6 | 371429 | ||
752 | 0 | N/A | ||
753 | 12 | 10806 | ||
755 | 19 | 15401 | ||
756 | 38 | 7366 | ||
757 | 267 | 3347 | ||
Vehicle/Equipment Maintenance:
UNIT | Maintenance Need | Cost |
756 | Front End | |
755 | New Skid Unit | $16,000.00 |
Other Departmental Activities, Issues, and Concerns:
State reporting is up to date.