The NBHS Boys basketball team picked up a victory on their 2017 season opener, defeating Elmwood 54-43, in a non-league win, Saturday night at the Jungle.
Coach Adam Burris also made his debut as NB’s Boys Head Basketball Coach. He previously coached the girls at NBHS.
“Great team win! Everyone stepped up in a tough physical gritty game! Thanks for everyone that came out and supported the boys, it was an awesome atmosphere,” said Burris.
Points per quarter | 1st | 2nd | 3rd | 4th |
Elmwood | 10 | 13 | 13 | 7 |
North Baltimore | 6 | 16 | 18 | 14 |
Stats:
Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | PTS | ||||
Levi Gazarek | 2-7 | 2-7 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 1 | 3 | 8 | ||||
Julian Hagemyer | 2-4 | 0-0 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 4 | 3 | 8 | ||||
Adam Flores | 5-13 | 5-13 | 0-0 | 3-5 | 1 | 2 | 3 | 3 | 3 | 1 | 13 | ||||
Tyler Durfey | 3-9 | 1-6 | 2-3 | 3-4 | 1 | 3 | 4 | 4 | 0 | 6 | 11 | ||||
Brady Rader | 4-7 | 4-6 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 3 | 2 | 8 | ||||
Noah Cotterman | 3-7 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | ||||
Austin Ogg | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cam’ren Williams | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jaden Bucher | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Clayton Heineman | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Chase Naugle | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Brayden Holloway | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alex Snyder | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 19-47 | 15-39 | 4-8 | 12-15 | 6 | 22 | 28 | 11 | 11 | 16 | 54 | ||||
40.4% | 38.5% | 50% | 80% |
Scoring:
Flores-15
Durfey-11
Hagemyer-8
Gazarek-8
Cotterman-6
Rader-6
Fotos by Ferg:




